Course Selection
| Semester | Course Code | Course Name | Credits | ECTS |
| First Semester | FE 500 | Introduction to Financial Engineering | 1 | 4 |
| FE 501 | Optimization Models in Economics and Finance | 3 | 9 | |
| FE 502 | Fundamentals of Economics | 3 | 8 | |
| FE 507 | Mathematics of Uncertainty | 3 | 9 | |
| 10 | 30 | |||
| Second Semester | FE 515 | Financial Econometrics | 3 | 6 |
| FE 520 | Financial Calculus | 3 | 8 | |
| FE 521 | Derivative Securities and Markets | 3 | 6 | |
| FE --- | Elective | 3 | 6 | |
| FE 571 | Financial Engineering Project | 0 | 2 | |
| FE 594 | Guided Research I | 1 | 2 | |
| 13 | 30 | |||
| Third Semester | FE 522 | Computational Finance | 3 | 9 |
| FE 523 | Investment Analysis and Portfolio Theory | 3 | 7 | |
| FE --- | Elective | 3 | 6 | |
| FE 572 | Financial Engineering Project | 0 | 6 | |
| FE 595 | Guided Research II | 1 | 2 | |
| 10 | 30 | |||
| Total: | 33 Credits | 90 ECTS |
